| 1 | Introduction to IH |
| 2 | Introduction to Industrial Hygiene - Chemical hazard |
| 3 | Introduction to Industrial Hygiene - Physical hazard |
| 4 | Introduction to Toxicology and its application |
| 5 | Industrial Hygiene - Chemical Exposure Monitoring & Its Instruments |
| 6 | Chemical Exposure Monitoring Strategy & Common Errors |
| 7 | Industrial Ventilation System - Basics and Designs Concept |
| 8 | Introduction to Biological Hazards and Its Control |
| 9 | Qualitative Exposure Assessment Methods & Its example |
| 10 | Asbestos & Fibers: Types, Health Effects, Measurement, and Controls |
| 11 | Heat Stress: Introduction, Effect, Measurement & Control |
| 12 | Industrial Noise - Understanding, Effect and Its Measurement |
| 13 | Industrial Noise - Control Strategy |
| 14 | Industrial Vibration - Awareness, Measurement and Control |
| 15 | Hierarchy of Controls: Engineering Controls |
| 16 | Hierarchy of Controls: Non Engineering Controls (Administrative & PPE) |
| 17 | Respiratory Protection Program |
| 18 | Basics of Bio Statistics and Its application |
| 19 | Basic Principal of Epidemiology |
| 20 | Radiation Hazards (IR & Non IR) - Measurement and its Effect |
| 21 | Ergonomics: Manual Material Handling |
| 22 | Office Ergonomics |
| 23 | Heat Stress: Introduction, Effect, Measurement & Control |
| 24 | Indoor Air Quality |
| 25 | Industrial Accidents - Case Studies & Learning |
| 26 | IH Program Management |
| 27 | Ethics for IH Professionals |
Starts On